top of page

Tassédet 004

Class:H5-melt breccia

Shock stage:high

Weathering grade:W1

Fayalite (mol%):19.3±1.2

Ferrosilite (mol%):16.7±0.9

Latitude:~18°40'30"N

Longitude:~7°23'53"E

Black rounded clasts, surrounded by lighter-colored quenched melt and igneous-textured microporphyritic melt domains

Tassedet 004 - 436.97g - 03.JPG
Tassedet 004 - 436.97g - 02.JPG

Individual - 436.97g - 1.5$/g (655$)

Tassedet 004 - 436.97g - 01.JPG
Tassedet 004 - 371.09g - 04.JPG
Tassedet 004 - 371.09g - 05.JPG

Individual - 371.09g - 2.25$/g (834$)

Tassedet 004 - 371.09g - 03.JPG
Tassedet 004 - 371.09g - 02.JPG
Tassedet 004 - 371.09g - 01.JPG
bottom of page