top of page

NWA 15989 : EL4

 

Class:EL4

Shock stage:S1

Weathering grade:moderate

Ferrosilite (mol%):0.6

Wollastonite (mol%):0.3

Classifier:A. Greshake, MNB

Type spec mass (g):24.8

Type spec location:MNB

NWA 15989 - 14.35g - 01.JPG
NWA 15989 - 14.35g - 02.JPG

Full Slice - 14.35g - SOLD

NWA 15989 - 14.35g - 04.JPG
NWA 15989 - 14.35g - 05.JPG
NWA 15989 - 15.04g - 02.JPG
NWA 15989 - 15.04g - 01.JPG

Full Slice - 15.04g - SOLD

NWA 15989 - 15.04g - 03.JPG
NWA 15989 - 15.04g - 04.JPG
NWA 15989 - 121.32 - 01.JPG
NWA 15989 - 121.32 - 02.JPG

Main Mass - 121.32g - SOLD

NWA 15989 - 121.32 - 03.JPG
NWA 15989 - 121.32 - 04.JPG
NWA 15989 - 121.32 - 05.JPG
NWA 15989 - 121.32 - 06.JPG
bottom of page