| Mass (g): | 1500 |
| Pieces: | 1 |
| Class: | H3.8 |
| Shock stage: | S2 |
| Weathering grade: | W2 |
| Fayalite (mol%): | 16.0-21.2 |
| Ferrosilite (mol%): | 14.0-21.1 |
| Wollastonite (mol%): | 2.2 |
| Classifier: | T. Bunch and J. Wittke |
| Type spec mass (g): | 28 |
| Type spec location: | PSF |
| Main mass: | Kuntz |
| 2.83g Slice : 19$ - SOLD | 3.97g Slice : 26$ - SOLD |
| 2.46g Slice : 17$ - SOLD | 4.15g Slice : 30$ - SOLD |
| 3.17g Slice : 23$ - SOLD | 4.32g Slice : 33$ - SOLD |
| 2.68g Slice : 18$ - SOLD | 3.74g Slice : 28$ - SOLD |
| 3.14g Slice : 23$ - SOLD | 2.69g Slice : 17$ - SOLD |
| 2.01g Slice : 14$ - SOLD | 2.38g Slice: 16$ - SOLD |
| 2.54g Slice : 17$ - SOLD | 1.41g Slice : 10$ SOLD |
| 2.25g Slice : 16$ - SOLD |